FILE - American Airlines passenger jets prepare for departure, Wednesday, July
21, 2021, near a terminal at Boston Logan International Airport, in Boston.
American said Thursday, April 21, 2022, it lost $1.64 billion in the first
quarter, which was marred by thousands of flight cancellations, many of them
because pilots and flight attendants were out with COVID-19. (AP Photo/Steven...
Size of this preview: 800 × 533 pixels. Other resolutions: 102 × 68 pixels 256 × 170 pixels 512 × 341 pixels 768 × 512 pixels 1024 × 683 pixels
en:ecrit:ap22111443138478.jpg ( 1024 × 683 pixels )
Informations
| Date: | 2021/07/21 00:00 |
|---|---|
| Filename: | ap22111443138478.jpg |
| Caption: | FILE - American Airlines passenger jets prepare for departure, Wednesday, July 21, 2021, near a terminal at Boston Logan International Airport, in Boston. American said Thursday, April 21, 2022, it lost $1.64 billion in the first quarter, which was marred by thousands of flight cancellations, many of them because pilots and flight attendants were out with COVID-19. (AP Photo/Steven Senne, File) |
| Photographer: | Steven Senne |
| Copyright: | Copyright 2021 The Associated Press. All rights reserved |
| Format: | JPEG |
| Size: | 147KB |
| Width: | 1024 |
| Height: | 683 |
| Camera: | SONY ILCE-9M2 |
References for
This list might not be complete due to ACL restrictions and hidden pages.
