| Both sides previous revision Previous revision Next revision | Previous revision |
| en:start [2022/01/10 17:45] – modification externe 127.0.0.1 | en:start [2024/09/10 12:00] (current) – rachel |
|---|
| <html> | <html> |
| <p style="text-align: center"> | <p style="text-align: center"> |
| <img src="https://tools.e-exercises.com/lib/exe/fetch.php?media=en:page_accueil_wiki_anglais.jpg" width="1034" height="689" border="0" usemap="#map" /> | <img src="https://tools.e-exercises.com/lib/exe/fetch.php?media=ressources_intro_en.png" width="1034" height="689" border="0" usemap="#map" /> |
| <map name="map"> | <map name="map"> |
| <area shape="rect" coords="547,220,776,260" href="https://tools.e-exercises.com/doku.php?id=en:start_english" /> | <area shape="rect" coords="539,199,683,240" href="https://tools.e-exercises.com/doku.php?id=en:start_english" /> |
| <area shape="rect" coords="547,267,776,312" href="https://tools.e-exercises.com/doku.php?id=en:start_francais" /> | <area shape="rect" coords="537,260,690,301" href="https://tools.e-exercises.com/doku.php?id=en:start_francais" /> |
| <area shape="rect" coords="545,319,776,368" href="https://tools.e-exercises.com/doku.php?id=en:start_deutsch" /> | <area shape="rect" coords="536,316,693,362" href="https://tools.e-exercises.com/doku.php?id=en:start_deutsch" /> |
| <area shape="rect" coords="545,371,776,424" href="https://tools.e-exercises.com/doku.php?id=en:start_portugues" /> | <area shape="rect" coords="539,436,751,486" href="https://tools.e-exercises.com/doku.php?id=en:start_portugues" /> |
| <area shape="rect" coords="545,428,777,483" href="https://tools.e-exercises.com/doku.php?id=en:start_espanol" /> | <area shape="rect" coords="536,504,708,549" href="https://tools.e-exercises.com/doku.php?id=en:start_espanol" /> |
| | <area shape="rect" coords="536,380,674,422" href="https://tools.e-exercises.com/doku.php?id=it:start_italiano" /> |
| </p> | </p> |
| </map> | </map> |
| </html> | </html> |